<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; Highlights</title>
	<atom:link href="http://www.nccs.gov/category/highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 09 May 2012 20:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>ORNL Computing&#8217;s Suzy Tichenor Named to HPCwire&#8217;s &#8216;People to Watch&#8217; List</title>
		<link>http://www.nccs.gov/2010/01/11/ornl-computings-suzy-tichenor-named-to-hpcwires-people-to-watch-list/</link>
		<comments>http://www.nccs.gov/2010/01/11/ornl-computings-suzy-tichenor-named-to-hpcwires-people-to-watch-list/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:56:13 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[SC09]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4315</guid>
		<description><![CDATA[HPCwire has named Suzy Tichenor of Oak Ridge National Laboratory (ORNL) to its “People to Watch in 2010” list. Tichenor launched an industrial partnerships program in the computing and computational sciences directorate that provides American companies access to the two leadership-class high-performance computing (HPC) centers at Oak Ridge. Tomas Tabor, publisher of HPCwire, presented Tichenor [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/01/11/ornl-computings-suzy-tichenor-named-to-hpcwires-people-to-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS’s Feiyi Wang Delivers Keynote at China Meeting of HPC Advisory Council</title>
		<link>http://www.nccs.gov/2009/11/16/nccs%e2%80%99s-feiyi-wang-delivers-keynote-at-china-meeting-of-hpc-advisory-council/</link>
		<comments>http://www.nccs.gov/2009/11/16/nccs%e2%80%99s-feiyi-wang-delivers-keynote-at-china-meeting-of-hpc-advisory-council/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:53:43 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5496</guid>
		<description><![CDATA[Scientist highlights advantages of large, fast centralized storage for parallel computing systems
Feiyi Wang, a research and development staff member at the National Center for Computational Sciences (NCCS), delivered a keynote at the High-Performance Computing (HPC) Advisory Council’s 2009 China Workshop on Oct. 28 in Changsha, the capital city of the Hunan province. The HPC forum [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/11/16/nccs%e2%80%99s-feiyi-wang-delivers-keynote-at-china-meeting-of-hpc-advisory-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputing Heats Up Solar Energy</title>
		<link>http://www.nccs.gov/2009/08/24/supercomputing-heats-up-solar-energy/</link>
		<comments>http://www.nccs.gov/2009/08/24/supercomputing-heats-up-solar-energy/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:03:35 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=3214</guid>
		<description><![CDATA[Nanostructure simulations show problems and solutions

The figure above illustrates intermediate electron states within the zinc tellurium band gap introduced by the addition of oxygen atoms to the alloy. The figure on the right shows electrons in the material that are available to conduct electricity.
 Image credit: Lin-Wang Wang

	Scientists from Lawrence Berkeley National Laboratory (LBNL) will [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/08/24/supercomputing-heats-up-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for Ultrascale Computing: Q&amp;A with Donald Frederick of the National Center for Computational Sciences</title>
		<link>http://www.nccs.gov/2009/06/30/training-for-ultrascale-computing-qa-with-donald-frederick-of-the-national-center-for-computational-sciences/</link>
		<comments>http://www.nccs.gov/2009/06/30/training-for-ultrascale-computing-qa-with-donald-frederick-of-the-national-center-for-computational-sciences/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:15:36 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2759</guid>
		<description><![CDATA[The Cray XT Jaguar, the world’s fastest computer for open research with a peak performance at 1.6 quadrillion calculations per second (or petaflops) and more than 150,000 processors, is a cutting-edge resource for scientists. Jaguar is operated by the National Center for Computational Sciences (NCCS) at Oak Ridge National Laboratory (ORNL), but scientists can use [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/06/30/training-for-ultrascale-computing-qa-with-donald-frederick-of-the-national-center-for-computational-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORNL Hosts Lustre Part II</title>
		<link>http://www.nccs.gov/2009/06/30/ornl-hosts-lustre-part-ii/</link>
		<comments>http://www.nccs.gov/2009/06/30/ornl-hosts-lustre-part-ii/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:40:37 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lustre]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2749</guid>
		<description><![CDATA[Workshop looks ahead to 2015
Users, engineers, and developers converged on Oak Ridge National Laboratory (ORNL) May 19-20 for part two of the Lustre Scalability Workshop. 
Lustre is an Open Source cluster file system developed and supported by Sun Microsystems and popular in high-performance computing environments due to its scalability and open-source nature. 
Sponsored by ORNL, [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/06/30/ornl-hosts-lustre-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

