<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; News</title>
	<atom:link href="http://www.nccs.gov/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 09 May 2012 20:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>GPU Computing Ushers in Progress</title>
		<link>http://www.nccs.gov/2011/01/11/gpu-computing-ushers-in-progress/</link>
		<comments>http://www.nccs.gov/2011/01/11/gpu-computing-ushers-in-progress/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:49:17 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GPUs]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5597</guid>
		<description><![CDATA[In the future, 2010 may be known as the year of the GPU, or at least its big debut. China stole TOP500 glory using the massively parellel processing power of the graphics chip. And while the US can claim no GPU-based supercomputers among the top 10, GPGPU computing is having a big influence on US [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2011/01/11/gpu-computing-ushers-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual School of Computational Science Educates Record Number of Participants This Summer</title>
		<link>http://www.nccs.gov/2010/09/30/virtual-school-of-computational-science-educates-record-number-of-participants-this-summer/</link>
		<comments>http://www.nccs.gov/2010/09/30/virtual-school-of-computational-science-educates-record-number-of-participants-this-summer/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:51:05 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5553</guid>
		<description><![CDATA[This summer, over 1,000 graduate students and researchers registered for courses offered by the Virtual School of Computational Science and Engineering. The courses were designed for those who want to learn new techniques for applying high-performance computing systems to their work. A team led by the University of Michigan and the National Center for Supercomputing [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/09/30/virtual-school-of-computational-science-educates-record-number-of-participants-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the U.S. must lead in supercomputing</title>
		<link>http://www.nccs.gov/2010/06/16/why-the-u-s-must-lead-in-supercomputing/</link>
		<comments>http://www.nccs.gov/2010/06/16/why-the-u-s-must-lead-in-supercomputing/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:46:03 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5436</guid>
		<description><![CDATA[China officially claimed the world&#8217;s second-fastest computer earlier this month. China was in fifth place just six months ago &#8211; and is expected to have the world&#8217;s fastest machine by year end. While its systems currently rely on U.S. components, China is already constructing comparable machines using its domestic technology. These challenges to U.S. leadership [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/16/why-the-u-s-must-lead-in-supercomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar remains top supercomputer; China’s Nebulae No. 2</title>
		<link>http://www.nccs.gov/2010/06/01/jaguar-remains-top-supercomputer/</link>
		<comments>http://www.nccs.gov/2010/06/01/jaguar-remains-top-supercomputer/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:35:50 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5387</guid>
		<description><![CDATA[China&#8217;s ambition to enter the supercomputing arena has become obvious with a system called Nebulae, built from a Dawning TC3600 Blade system with Intel X5650 processors and NVIDIA Tesla C2050 GPUs. Nebulae is currently the fastest system worldwide in theoretical peak performance at 2.98 PFlop/s. With a Linpack performance of 1.271 PFlop/s it holds the [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/01/jaguar-remains-top-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge supercomputers to model nuclear reactors</title>
		<link>http://www.nccs.gov/2010/06/01/oak-ridge-supercomputers-to-model-nuclear-reactors/</link>
		<comments>http://www.nccs.gov/2010/06/01/oak-ridge-supercomputers-to-model-nuclear-reactors/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:32:23 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CASL]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5385</guid>
		<description><![CDATA[The future of nuclear energy will be found in software. The Department of Energy announced this week it will spend $122 million over the next five years to establish and operate a new Nuclear Energy Modeling and Simulation Energy Innovation Hub. The project is called the “Consortium for Advanced Simulation of Light Water Reactors” or [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/01/oak-ridge-supercomputers-to-model-nuclear-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

