<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; News</title>
	<atom:link href="http://www.nccs.gov/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s No. 1 computer has long list of tasks</title>
		<link>http://www.nccs.gov/2010/02/09/worlds-no-1-computer-has-long-list-of-tasks/</link>
		<comments>http://www.nccs.gov/2010/02/09/worlds-no-1-computer-has-long-list-of-tasks/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:17:45 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4674</guid>
		<description><![CDATA[Being fast is important &#8211; and having the world&#8217;s fastest computer is even better &#8211; but it&#8217;s what you do with that speed that really counts, according to Oak Ridge National Laboratory&#8217;s scientific computing chief.
Jeff Nichols said the lab&#8217;s Jaguar Cray XT5 supercomputer, which was certified in November as No. 1 on the Top 500 [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/02/09/worlds-no-1-computer-has-long-list-of-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputing time awarded to design transformational lithium air battery</title>
		<link>http://www.nccs.gov/2010/01/29/supercomputing-time-awarded-to-design-transformational-lithium-air-battery/</link>
		<comments>http://www.nccs.gov/2010/01/29/supercomputing-time-awarded-to-design-transformational-lithium-air-battery/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:24:14 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4656</guid>
		<description><![CDATA[The Department of Energy announced today that 24 million hours of supercomputing time out of a total of 1.6 billion available hours at Argonne and Oak Ridge National Laboratories have been awarded to investigate materials for developing lithium air batteries, capable of powering a car for 500 miles on a single charge. Through the Innovative [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/01/29/supercomputing-time-awarded-to-design-transformational-lithium-air-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People to Watch 2010: Suzy Tichenor</title>
		<link>http://www.nccs.gov/2010/01/11/people-to-watch-2010-suzy-tichenor/</link>
		<comments>http://www.nccs.gov/2010/01/11/people-to-watch-2010-suzy-tichenor/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:04:25 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SC09]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4327</guid>
		<description><![CDATA[Transferring HPC technology and expertise from supercomputing centers to industry is easier said than done. As director of Oak Ridge National Laboratory&#8217;s Industrial Partnership Program, Suzy is in a premier position to help bridge that gap. Her considerable talents, cultivated at Cray and later at the Council on Competitiveness, have given Suzy the kind of [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/01/11/people-to-watch-2010-suzy-tichenor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists, IT community await exascale computers</title>
		<link>http://www.nccs.gov/2009/12/07/scientists-it-community-await-exascale-computers/</link>
		<comments>http://www.nccs.gov/2009/12/07/scientists-it-community-await-exascale-computers/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:40:25 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Exascale]]></category>
		<category><![CDATA[Petascale]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4085</guid>
		<description><![CDATA[The race is on to develop a new generation of far more powerful supercomputers that could help solve some of the world&#8217;s most vexing problems.
Exascale supercomputers, expected to appear by 2018, could, for example, play a significant role in efforts to combat climate change or develop ultra-long-life batteries for powering automobiles. Scientists also expect exascale [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/07/scientists-it-community-await-exascale-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputing for the Masses</title>
		<link>http://www.nccs.gov/2009/12/03/supercomputing-for-the-masses/</link>
		<comments>http://www.nccs.gov/2009/12/03/supercomputing-for-the-masses/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:36:22 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4005</guid>
		<description><![CDATA[For decades, the world’s supercomputers have been the tightly guarded property of universities and governments. But what would happen if regular folks could get their hands on one?
The price of supercomputers is dropping quickly, in part because they are often built with the same off-the-shelf parts found in PCs, as a supercomputing conference here last [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/03/supercomputing-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
