<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; Newsletter</title>
	<atom:link href="http://www.nccs.gov/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCCS Snapshot December 14, 2009</title>
		<link>http://www.nccs.gov/2010/01/04/nccs-snapshot-december-14-2009/</link>
		<comments>http://www.nccs.gov/2010/01/04/nccs-snapshot-december-14-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:44:38 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[NICS]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4224</guid>
		<description><![CDATA[Denovo Uses Jaguar to Test Its Muscle for Reactor Problems
Radiation transport code runs largest known simulations of a nuclear reactor
Denovo, a new parallel solver for radiation transport developed at Oak Ridge National Laboratory (ORNL), is contributing to the design of radiation-tracking tools to deal with deadly threats to national security. 
Now the Denovo code, developed [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/01/04/nccs-snapshot-december-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS Snapshot November 30, 2009</title>
		<link>http://www.nccs.gov/2009/12/09/nccs-snapshot-november-30-2009/</link>
		<comments>http://www.nccs.gov/2009/12/09/nccs-snapshot-november-30-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:32:13 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[ADIOS]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[Petaflop]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4102</guid>
		<description><![CDATA[Jaguar: The World’s Most Powerful Supercomputer. For Science!
Oak Ridge supercomputer takes number 1 on Top500 list
An upgrade to a Cray XT5 high-performance computing system deployed by the Department of Energy (DOE) has made the “Jaguar” supercomputer the world’s fastest. Located at Oak Ridge National Laboratory (ORNL), Jaguar is the scientific research community’s most powerful computational [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/09/nccs-snapshot-november-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS Snapshot October 19, 2009</title>
		<link>http://www.nccs.gov/2009/12/09/nccs-snapshot-october-19-2009/</link>
		<comments>http://www.nccs.gov/2009/12/09/nccs-snapshot-october-19-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:04:22 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4098</guid>
		<description><![CDATA[Scientists Develop New Method to Quantify Climate Modeling Uncertainty
Flux of temperature might play greater role than expected
Climate scientists recognize that climate modeling projections include a significant level of uncertainty. A team of researchers using computing facilities at Oak Ridge National Laboratory (ORNL) has identified a new method for quantifying this uncertainty.
 The new approach suggests [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/09/nccs-snapshot-october-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS Snapshot September 21, 2009</title>
		<link>http://www.nccs.gov/2009/12/09/nccs-snapshot-september-21-2009/</link>
		<comments>http://www.nccs.gov/2009/12/09/nccs-snapshot-september-21-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:55:11 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4093</guid>
		<description><![CDATA[ORNL Supercomputers Help Studies of Supernovas, Space
Researchers use Jaguar to simulate ignition in type Ia supernova explosions
Type Ia supernovas are the largest thermonuclear explosions in nature, expelling mass greater than that of the Sun and many of the basic elements of life. The long-standing mystery of these exploding stars lies in precisely how they explode.
Thanks [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/09/nccs-snapshot-september-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS Snapshot August 31, 2009</title>
		<link>http://www.nccs.gov/2009/12/09/nccs-snapshot-august-31-2009/</link>
		<comments>http://www.nccs.gov/2009/12/09/nccs-snapshot-august-31-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:26:22 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4088</guid>
		<description><![CDATA[Tracking a Neutron&#8217;s Odyssey through a Fast Reactor
Supercomputers at Oak Ridge help redesign the nuclear reactor
In an age of rapid technological advancement and growing ecological awareness, the more than 60-year-old design of the nuclear reactor seems to have been completely disregarded.
Reactors have been around since 1942, when the renowned Enrico Fermi and colleagues created Chicago [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/09/nccs-snapshot-august-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
