<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; Newsletter</title>
	<atom:link href="http://www.nccs.gov/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 09 May 2012 20:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>OLCF Snapshot June 14, 2010</title>
		<link>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/</link>
		<comments>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:03:04 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5461</guid>
		<description><![CDATA[Supercomputers Simulate the Molecular Machines that Replicate and Repair DNA
Scientists model replisome components to understand their role in health and disease
Imagine you are an astronaut. A piece of space junk has cut a gash into the side of the space station, and you have been tasked with repairing the damage. Your spacesuit is equipped with [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLCF Snapshot May 17, 2010</title>
		<link>http://www.nccs.gov/2010/05/17/olcf-snapshot-may-17-2010/</link>
		<comments>http://www.nccs.gov/2010/05/17/olcf-snapshot-may-17-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:55:24 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Alfe]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[INCITE]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[VisIT]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5458</guid>
		<description><![CDATA[Jaguar Explores Carbon–Water Union
Researchers hit jackpot with CASINO code
Some research has potential that’s difficult to quantify. The ramifications of a better understanding of a particular phenomenon can sometimes reverberate throughout science, making everlasting waves in multiple arenas.  
Take the seemingly trivial properties of a water molecule on graphene, or a single layer of graphite. [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/05/17/olcf-snapshot-may-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLCF Snapshot April 19, 2010</title>
		<link>http://www.nccs.gov/2010/04/19/olcf-snapshot-april-19-2010/</link>
		<comments>http://www.nccs.gov/2010/04/19/olcf-snapshot-april-19-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:47:25 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[EVEREST]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[HPSS]]></category>
		<category><![CDATA[INCITE]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5454</guid>
		<description><![CDATA[Oak Ridge Leadership Computing Facility Gets a Visit from the secretary of energy
Steven Chu stops by the world’s fastest supercomputer during 2-day visit to Oak Ridge
On March 23 Secretary of Energy Steven Chu toured the Oak Ridge Leadership Computing Facility (OLCF) at Oak Ridge National Laboratory (ORNL). The stop was part of a 2-day visit [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/04/19/olcf-snapshot-april-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLCF Snapshot March 15, 2010</title>
		<link>http://www.nccs.gov/2010/03/15/olcf-snapshot-march-15-2010/</link>
		<comments>http://www.nccs.gov/2010/03/15/olcf-snapshot-march-15-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:30:15 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exascale]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5451</guid>
		<description><![CDATA[OLCF Releases “Science at the Petascale 2009: Pioneering Applications Point the Way”
Highlights from the first petascale research conducted on Jaguar
“Science at the Petascale 2009: Pioneering Applications Point the Way,” a document detailing the first ultrascale research conducted on the Cray XT5 known as Jaguar at the Oak Ridge Leadership Computing Facility (OLCF) is now available [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/03/15/olcf-snapshot-march-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLCF Snapshot January 25, 2010</title>
		<link>http://www.nccs.gov/2010/01/25/olcf-snapshot-january-25-2010/</link>
		<comments>http://www.nccs.gov/2010/01/25/olcf-snapshot-january-25-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:55:10 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5444</guid>
		<description><![CDATA[Turning Exhaust into Power
ORNL supercomputer shines light on thermoelectric material
As it turns out, pushing electrons to the side can turn the tailpipe of your car into an electric generator.
A research team led by General Motors physicist Jihui Yang has used Oak Ridge National Laboratory’s (ORNL’s) Jaguar supercomputer to nail down the arrangement of atoms within [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/01/25/olcf-snapshot-january-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

