<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; NCCS Podcast</title>
	<atom:link href="http://www.nccs.gov/category/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 09 May 2012 20:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Survival of Arctic Summer Sea Ice in the 21st Century</title>
		<link>http://www.nccs.gov/2009/03/06/the-survival-of-arctic-summer-sea-ice-in-the-21st-century/</link>
		<comments>http://www.nccs.gov/2009/03/06/the-survival-of-arctic-summer-sea-ice-in-the-21st-century/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:23:46 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[NCCS Podcast]]></category>
		<category><![CDATA[Seminar Series]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Polar Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2116</guid>
		<description><![CDATA[Details:

Date: March 10, 2009 10:00 a.m., Building 5100, Room 128 (Lecture Hall)
Speaker: Cecilia Bitz Professor, Atmospheric Sciences Affiliate Physicist, Polar Science Center
University of Washington
Host: Jim Hack, jhack@ornl.gov, (865) 574-6334
Abstract:
Some scientists and news articles have claimed that the recent decline of Arctic sea ice may soon pass a threshold and the Arctic ocean will become ice [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/03/06/the-survival-of-arctic-summer-sea-ice-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Aspects of Lattice QCD</title>
		<link>http://www.nccs.gov/2009/03/06/computational-aspects-of-lattice-qcd/</link>
		<comments>http://www.nccs.gov/2009/03/06/computational-aspects-of-lattice-qcd/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:02:08 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[NCCS Podcast]]></category>
		<category><![CDATA[Seminar Series]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2101</guid>
		<description><![CDATA[Details:
Speaker
  Dr. Balint Joo
  Thomas Jefferson National Accelerator Facility
Newport News, VA
Date
  
  March 2, 2009
1:30 p.m., Building 5100, Room 128 (Lecture Hall)
Host
Stephen Hodson, hodsonsw@ornl.gov, 576-3495

Abstract:
Lattice QCD is a major user of supercomputers worldwide. Rather than focusing on physics results, in this informal seminar I will focus on the computational technology behind [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/03/06/computational-aspects-of-lattice-qcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DCA++ Story</title>
		<link>http://www.nccs.gov/2009/02/13/the-dca-story/</link>
		<comments>http://www.nccs.gov/2009/02/13/the-dca-story/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:15:06 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[NCCS Podcast]]></category>
		<category><![CDATA[Seminar Series]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=1913</guid>
		<description><![CDATA[The DCA++ story: How new algorithms, new computers, and innovative software design enable petaflop/s scale simulations of high temperature superconductivity
Documents
The DCA++ Story (PDF)
Video
]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/02/13/the-dca-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

