<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; In The Spotlight</title>
	<atom:link href="http://www.nccs.gov/category/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 09 May 2012 20:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Wells To Take Science Reins for NCCS</title>
		<link>http://www.nccs.gov/2011/06/16/wells-to-take-science-reins-for-nccs/</link>
		<comments>http://www.nccs.gov/2011/06/16/wells-to-take-science-reins-for-nccs/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:51:14 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5695</guid>
		<description><![CDATA[The National Center for Computational Sciences (NCCS) has announced that Jack Wells will take over as the organization’s new Director of Science effective July 1, 2011.
In his new position, Wells will be responsible for an NCCS scientific strategy that ensures cost-effective, state-of-the-art computing to facilitate the scientific missions of the Department of Energy’s Oak Ridge [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2011/06/16/wells-to-take-science-reins-for-nccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputers Simulate the Molecular Machines that Replicate and Repair DNA</title>
		<link>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/</link>
		<comments>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:50:39 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5464</guid>
		<description><![CDATA[Scientists model replisome components to understand their role in health and disease
Supercomputers at the Oak Ridge Leadership Computing Facility illuminate the workings of the molecular machinery that opens and loads sliding clamps onto DNA. Sliding clamps play vital roles in both DNA replication and repair. Here the clamp loader (with its subunits shown in blue, [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nccs.gov/wp-content/videos/ivanov_movFig1.mp4" length="1" type="application/unknown"/>
	</item>
		<item>
		<title>Jaguar Remains Top Supercomputer</title>
		<link>http://www.nccs.gov/2010/06/04/jaguar-remains-top-supercomputer-2/</link>
		<comments>http://www.nccs.gov/2010/06/04/jaguar-remains-top-supercomputer-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:01:39 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Top500]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5403</guid>
		<description><![CDATA[
Buddy Bland, OLCF Project Director, accepts the Top500 award presented at ISC10 in Hamburg, Germany.

Oak Ridge National Laboratory’s (ORNL’s) Cray XT5 high-performance computing system, Jaguar, remained #1 on the TOP500 list of the world’s fastest supercomputers, issued at the International Supercomputing Conference in Hamburg May 30-June 3. Close behind, however, is China&#8217;s Nebulae, which has [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/04/jaguar-remains-top-supercomputer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Explores Carbon–Water Union</title>
		<link>http://www.nccs.gov/2010/06/04/jaguar-explores-carbon-water-union/</link>
		<comments>http://www.nccs.gov/2010/06/04/jaguar-explores-carbon-water-union/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:01:21 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[INCITE]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5401</guid>
		<description><![CDATA[Researchers hit jackpot with CASINO code

The image shows how electrons rearrange when four water molecules bond to a sheet of graphene. Image courtesy Angelos Michaelides, University College London.

Some research has potential that’s difficult to quantify. The ramifications of a better understanding of a particular phenomenon can sometimes reverberate throughout science, making everlasting waves in multiple [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/04/jaguar-explores-carbon-water-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLCF, NICS Host Spring Hex-Core Workshop, User’s Meeting</title>
		<link>http://www.nccs.gov/2010/06/04/spring-hex-core-workshop-users-meeting/</link>
		<comments>http://www.nccs.gov/2010/06/04/spring-hex-core-workshop-users-meeting/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:01:01 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5399</guid>
		<description><![CDATA[New and returning users get familiar with upgraded XT5 systems
A workshop was held at ORNL May 10–12 to help new and returning users acclimate to the recently upgraded Cray XT5 machines known as Jaguar and Kraken. Owned respectively by the Department of Energy–supported OLCF and the National Science Foundation–supported National Institute for Computational Sciences (NICS), [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/04/spring-hex-core-workshop-users-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

