<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; In The Spotlight</title>
	<atom:link href="http://www.nccs.gov/category/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turning Exhaust into Power</title>
		<link>http://www.nccs.gov/2010/02/18/turning-exhaust-into-power/</link>
		<comments>http://www.nccs.gov/2010/02/18/turning-exhaust-into-power/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:27:25 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4704</guid>
		<description><![CDATA[ORNL supercomputer shines light on thermoelectric material

A thermoelectric generator in a Chevy Suburban would provide up to a 5 percent improvement in fuel economy.
 (Source: General Motors)

As it turns out, pushing electrons to the side can turn the tailpipe of your car into an electric generator.
A research team led by General Motors physicist Jihui Yang [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/02/18/turning-exhaust-into-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings Front and Center at ORNL Supercomputing Center</title>
		<link>http://www.nccs.gov/2010/02/16/energy-savings-front-and-center-at-ornl-supercomputing-center/</link>
		<comments>http://www.nccs.gov/2010/02/16/energy-savings-front-and-center-at-ornl-supercomputing-center/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:18:37 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4697</guid>
		<description><![CDATA[Laboratory reaping benefits of conservation measures
ORNL’s Cray XT5 Jaguar supercomputer is allowing researchers to tackle some of today’s most daunting energy challenges. Biofuels, nuclear fusion, and next-generation nanotransistors are just a few of the areas being explored on the world’s fastest computing system. 
Due to their complexity, however, these problems can be addressed only on [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/02/16/energy-savings-front-and-center-at-ornl-supercomputing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLCF Hosts SciApps-10 Workshop</title>
		<link>http://www.nccs.gov/2010/02/16/olcf-hosts-sciapps-10-workshop/</link>
		<comments>http://www.nccs.gov/2010/02/16/olcf-hosts-sciapps-10-workshop/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:18:15 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4695</guid>
		<description><![CDATA[Interdisciplinary leadership computing researchers share their petascale knowledge on the road to the exascale
August 3–6, 2010, the OLCF will host current and potential leadership computational researchers as they share knowledge and best practices on the implementation of a wide range of computationally intensive applications at the SciApps-10 workshop. The theme of the workshop will be [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/02/16/olcf-hosts-sciapps-10-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge &#8216;Jaguar&#8217; Supercomputer is World&#8217;s Fastest</title>
		<link>http://www.nccs.gov/2009/11/16/oak-ridge-jaguar-supercomputer-is-worlds-fastest/</link>
		<comments>http://www.nccs.gov/2009/11/16/oak-ridge-jaguar-supercomputer-is-worlds-fastest/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:02:03 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Top500]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=3908</guid>
		<description><![CDATA[An upgrade to a Cray XT5 high-performance computing system deployed by the Department of Energy has made the &#8220;Jaguar&#8221; supercomputer the world&#8217;s fastest. Located at Oak Ridge National Laboratory, Jaguar is the scientific research community&#8217;s most powerful computational tool for exploring solutions to some of today&#8217;s most difficult problems. The upgrade, funded with $19.9 million [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/11/16/oak-ridge-jaguar-supercomputer-is-worlds-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life and Its Half-Life</title>
		<link>http://www.nccs.gov/2009/10/27/life-and-its-half-life/</link>
		<comments>http://www.nccs.gov/2009/10/27/life-and-its-half-life/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:23:31 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Petascale Early Science]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=3707</guid>
		<description><![CDATA[Physicists explore what makes carbon-14 tick

Carbon-14 decays through beta decay, in which the nucleus emits an electron and an anti-neutrino and becomes a nitrogen-14 nucleus.
( Visualization by Hai Ah Nam and Andrew Sproles, ORNL.)

Carbon-14 allows us to put a timeline on our unwritten history. 
When, in 1994, researchers discovered the Chauvet Cave in southern France [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/10/27/life-and-its-half-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
