<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; Training</title>
	<atom:link href="http://www.nccs.gov/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>System Software Research for Extreme-Scale Computing</title>
		<link>http://www.nccs.gov/2010/03/01/system-software-research-for-extreme-scale-computing/</link>
		<comments>http://www.nccs.gov/2010/03/01/system-software-research-for-extreme-scale-computing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:38:12 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Seminar Series]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4815</guid>
		<description><![CDATA[Date and Location:
Monday, March 22, 2010
Bldg. 4500N, Weinberg Auditorium
10:00 a.m.
Speaker:
Ron Oldfield, Ph.D.
Org. 9223&#8211;Scalable Computing Systems
Sandia National Laboratories
Email: raoldfi@sandia.gov
Abstract:
Sandia recently received an INCITE award to leverage the Leadership Computing Facility systems to improve and evaluate ongoing system software efforts at SNL.  This talk will provide a brief overview of our research objectives as they relate [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/03/01/system-software-research-for-extreme-scale-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transient Climate Evolution of the last 21,000 years</title>
		<link>http://www.nccs.gov/2009/04/23/transient-climate-evolution-of-the-last-21000-years/</link>
		<comments>http://www.nccs.gov/2009/04/23/transient-climate-evolution-of-the-last-21000-years/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:59:15 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Seminar Series]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2420</guid>
		<description><![CDATA[Details
Date &#038; Location: May 12, 2009 10:00 a.m., Building 5100, Room 128 (Lecture Hall)
Speaker: Zhengyu Liu ACAD (Program Director Professor Center for Climatic Research Atmospheric &#038; Oceanic Sciences)
University of Wisconsin, Madison
Host: Doug Kothe, kothe@ornl.gov; 241-9392
Abstract
We conducted the first synchronously coupled atmosphere-ocean general circulation model simulation of global climate evolution from the Last Glacial Maximum to [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/04/23/transient-climate-evolution-of-the-last-21000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lustre Scalability Workshop &#8211; Part II</title>
		<link>http://www.nccs.gov/2009/03/18/lustre-scalability-workshop-part-ii/</link>
		<comments>http://www.nccs.gov/2009/03/18/lustre-scalability-workshop-part-ii/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:16:06 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Lustre]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2211</guid>
		<description><![CDATA[When: May 19-20, 2009
Where: JICS Lecture Hall, ORNL (RM: 128)
Agenda:  Download
Registration:  Registration has ended
Overview
Oak Ridge National Laboratory, Sun Microsystems and Cray invite you to join us for a two-day workshop on Lustre scalability at ORNL, May 19-20, 2009.
This workshop brings together members of the world&#8217;s largest Lustre deployments, principal Lustre developers from Sun, [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/03/18/lustre-scalability-workshop-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Survival of Arctic Summer Sea Ice in the 21st Century</title>
		<link>http://www.nccs.gov/2009/03/06/the-survival-of-arctic-summer-sea-ice-in-the-21st-century/</link>
		<comments>http://www.nccs.gov/2009/03/06/the-survival-of-arctic-summer-sea-ice-in-the-21st-century/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:23:46 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[NCCS Podcast]]></category>
		<category><![CDATA[Seminar Series]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Polar Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2116</guid>
		<description><![CDATA[Details:

Date: March 10, 2009 10:00 a.m., Building 5100, Room 128 (Lecture Hall)
Speaker: Cecilia Bitz Professor, Atmospheric Sciences Affiliate Physicist, Polar Science Center
University of Washington
Host: Jim Hack, jhack@ornl.gov, (865) 574-6334
Abstract:
Some scientists and news articles have claimed that the recent decline of Arctic sea ice may soon pass a threshold and the Arctic ocean will become ice [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/03/06/the-survival-of-arctic-summer-sea-ice-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Aspects of Lattice QCD</title>
		<link>http://www.nccs.gov/2009/03/06/computational-aspects-of-lattice-qcd/</link>
		<comments>http://www.nccs.gov/2009/03/06/computational-aspects-of-lattice-qcd/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:02:08 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[NCCS Podcast]]></category>
		<category><![CDATA[Seminar Series]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[QCD]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2101</guid>
		<description><![CDATA[Details:
Speaker
  Dr. Balint Joo
  Thomas Jefferson National Accelerator Facility
Newport News, VA
Date
  
  March 2, 2009
1:30 p.m., Building 5100, Room 128 (Lecture Hall)
Host
Stephen Hodson, hodsonsw@ornl.gov, 576-3495

Abstract:
Lattice QCD is a major user of supercomputers worldwide. Rather than focusing on physics results, in this informal seminar I will focus on the computational technology behind [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/03/06/computational-aspects-of-lattice-qcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
