<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences</title>
	<atom:link href="http://www.nccs.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 09 May 2012 20:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>2013 INCITE CALL FOR PROPOSALS OPENS APRIL 11, 2012</title>
		<link>http://www.nccs.gov/2012/04/11/2013-incite-call-for-proposals-opens-april-11-2012/</link>
		<comments>http://www.nccs.gov/2012/04/11/2013-incite-call-for-proposals-opens-april-11-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:30:56 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[INCITE]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5975</guid>
		<description><![CDATA[The U.S. Department of Energy&#8217;s Office of Science provides a portfolio of high-performance computing facilities housing some of the world&#8217;s most advanced supercomputers. These leadership computing facilities enable world-class research for significant advances in science.  Open to researchers from academia, government labs, and industry, the Innovative and Novel Computational Impact on Theory and Experiment [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2012/04/11/2013-incite-call-for-proposals-opens-april-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells To Take Science Reins for NCCS</title>
		<link>http://www.nccs.gov/2011/06/16/wells-to-take-science-reins-for-nccs/</link>
		<comments>http://www.nccs.gov/2011/06/16/wells-to-take-science-reins-for-nccs/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:51:14 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5695</guid>
		<description><![CDATA[The National Center for Computational Sciences (NCCS) has announced that Jack Wells will take over as the organization’s new Director of Science effective July 1, 2011.
In his new position, Wells will be responsible for an NCCS scientific strategy that ensures cost-effective, state-of-the-art computing to facilitate the scientific missions of the Department of Energy’s Oak Ridge [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2011/06/16/wells-to-take-science-reins-for-nccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Computing Ushers in Progress</title>
		<link>http://www.nccs.gov/2011/01/11/gpu-computing-ushers-in-progress/</link>
		<comments>http://www.nccs.gov/2011/01/11/gpu-computing-ushers-in-progress/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:49:17 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GPUs]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5597</guid>
		<description><![CDATA[In the future, 2010 may be known as the year of the GPU, or at least its big debut. China stole TOP500 glory using the massively parellel processing power of the graphics chip. And while the US can claim no GPU-based supercomputers among the top 10, GPGPU computing is having a big influence on US [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2011/01/11/gpu-computing-ushers-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual School of Computational Science Educates Record Number of Participants This Summer</title>
		<link>http://www.nccs.gov/2010/09/30/virtual-school-of-computational-science-educates-record-number-of-participants-this-summer/</link>
		<comments>http://www.nccs.gov/2010/09/30/virtual-school-of-computational-science-educates-record-number-of-participants-this-summer/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:51:05 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5553</guid>
		<description><![CDATA[This summer, over 1,000 graduate students and researchers registered for courses offered by the Virtual School of Computational Science and Engineering. The courses were designed for those who want to learn new techniques for applying high-performance computing systems to their work. A team led by the University of Michigan and the National Center for Supercomputing [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/09/30/virtual-school-of-computational-science-educates-record-number-of-participants-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputers Simulate the Molecular Machines that Replicate and Repair DNA</title>
		<link>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/</link>
		<comments>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:50:39 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5464</guid>
		<description><![CDATA[Scientists model replisome components to understand their role in health and disease
Supercomputers at the Oak Ridge Leadership Computing Facility illuminate the workings of the molecular machinery that opens and loads sliding clamps onto DNA. Sliding clamps play vital roles in both DNA replication and repair. Here the clamp loader (with its subunits shown in blue, [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nccs.gov/wp-content/videos/ivanov_movFig1.mp4" length="1" type="application/unknown"/>
	</item>
	</channel>
</rss>

