<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; Awards</title>
	<atom:link href="http://www.nccs.gov/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OLCF Snapshot June 14, 2010</title>
		<link>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/</link>
		<comments>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:03:04 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5461</guid>
		<description><![CDATA[Supercomputers Simulate the Molecular Machines that Replicate and Repair DNA
Scientists model replisome components to understand their role in health and disease
Imagine you are an astronaut. A piece of space junk has cut a gash into the side of the space station, and you have been tasked with repairing the damage. Your spacesuit is equipped with [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM Gordon Bell Prize Abstracts Due April 2</title>
		<link>http://www.nccs.gov/2010/03/22/acm-gordon-bell-prize-abstracts-due-april-2/</link>
		<comments>http://www.nccs.gov/2010/03/22/acm-gordon-bell-prize-abstracts-due-april-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:20:39 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4963</guid>
		<description><![CDATA[Attention OLCF Users: The call for abstracts for the annual Gordon Bell prize is out with submissions due by April 2, 2010.  The performance award for each of the last two years has been won by applications running on OLCF’s Jaguar supercomputer.  If you would like to submit an abstract and would like [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/03/22/acm-gordon-bell-prize-abstracts-due-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS Snapshot November 30, 2009</title>
		<link>http://www.nccs.gov/2009/12/09/nccs-snapshot-november-30-2009/</link>
		<comments>http://www.nccs.gov/2009/12/09/nccs-snapshot-november-30-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:32:13 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[ADIOS]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[Petaflop]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4102</guid>
		<description><![CDATA[Jaguar: The World’s Most Powerful Supercomputer. For Science!
Oak Ridge supercomputer takes number 1 on Top500 list
An upgrade to a Cray XT5 high-performance computing system deployed by the Department of Energy (DOE) has made the “Jaguar” supercomputer the world’s fastest. Located at Oak Ridge National Laboratory (ORNL), Jaguar is the scientific research community’s most powerful computational [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/09/nccs-snapshot-november-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCS Snapshot August 31, 2009</title>
		<link>http://www.nccs.gov/2009/12/09/nccs-snapshot-august-31-2009/</link>
		<comments>http://www.nccs.gov/2009/12/09/nccs-snapshot-august-31-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:26:22 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=4088</guid>
		<description><![CDATA[Tracking a Neutron&#8217;s Odyssey through a Fast Reactor
Supercomputers at Oak Ridge help redesign the nuclear reactor
In an age of rapid technological advancement and growing ecological awareness, the more than 60-year-old design of the nuclear reactor seems to have been completely disregarded.
Reactors have been around since 1942, when the renowned Enrico Fermi and colleagues created Chicago [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/12/09/nccs-snapshot-august-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCITE Program Receives HPCwire Readers’ Choice Award for Government-Industry Collaboration</title>
		<link>http://www.nccs.gov/2009/11/20/incite-program-receives-hpcwire-readers-choice-award-for-government-industry-collaboration/</link>
		<comments>http://www.nccs.gov/2009/11/20/incite-program-receives-hpcwire-readers-choice-award-for-government-industry-collaboration/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:04:26 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[SC09]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=3991</guid>
		<description><![CDATA[Program provides scientists with computationally intensive projects access to leadership computing 
The Innovative and Novel Computational Impact on Theory and Experiment (INCITE) program has received an HPCwire Readers’ Choice award for “best HPC collaboration between government and industry.” Since 2003, the INCITE program has given large-scale, computationally intensive research projects access to America&#8217;s premier leadership [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/11/20/incite-program-receives-hpcwire-readers-choice-award-for-government-industry-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
