<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; Cray</title>
	<atom:link href="http://www.nccs.gov/tag/cray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOE Supercomputing Resources Available for Advancing Scientific Breakthroughs</title>
		<link>http://www.nccs.gov/2009/04/15/doe-supercomputing-resources-available-for-advancing-scientific-breakthroughs/</link>
		<comments>http://www.nccs.gov/2009/04/15/doe-supercomputing-resources-available-for-advancing-scientific-breakthroughs/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:37:43 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Blue Gene/P]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[INCITE]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=2396</guid>
		<description><![CDATA[Source: http://www.energy.gov/news2009/7260.htm
The U.S. Department of Energy (DOE) announced today it is accepting proposals for a program to support high-impact scientific advances through the use of some of the world’s most powerful supercomputers located at DOE national laboratories.  Approximately 1.3 billion supercomputer processor-hours will be awarded in 2010 through the Innovative and Novel Computational Impact [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/04/15/doe-supercomputing-resources-available-for-advancing-scientific-breakthroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cray Inc. Announces 2008 Acceptance of the &#8220;Petaflops&#8221; Supercomputer at Oak Ridge National Laboratory</title>
		<link>http://www.nccs.gov/2009/01/06/cray-inc-announces-2008-acceptance-of-the-petaflops-supercomputer-at-oak-ridge-national-laboratory/</link>
		<comments>http://www.nccs.gov/2009/01/06/cray-inc-announces-2008-acceptance-of-the-petaflops-supercomputer-at-oak-ridge-national-laboratory/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:38:40 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petaflop]]></category>
		<category><![CDATA[Petascale]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=1541</guid>
		<description><![CDATA[Global supercomputer leader Cray Inc. (NASDAQ: CRAY) today announced it received official notification of acceptance in late 2008 from Oak Ridge National Laboratory (ORNL) and the U.S. Department of Energy for the recently installed petaflops (quadrillion mathematical calculations per second) supercomputer. This system is expected to contribute approximately $100 million in revenue to the fourth [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2009/01/06/cray-inc-announces-2008-acceptance-of-the-petaflops-supercomputer-at-oak-ridge-national-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge National Laboratory installs new Cray supercomputer</title>
		<link>http://www.nccs.gov/2008/12/29/oak-ridge-national-laboratory-installs-new-cray-supercomputer/</link>
		<comments>http://www.nccs.gov/2008/12/29/oak-ridge-national-laboratory-installs-new-cray-supercomputer/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:49:06 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kraken]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=1531</guid>
		<description><![CDATA[Installation of another Cray XT5 supercomputer was completed in mid-December, further bolstering Oak Ridge National Laboratory&#8217;s claim as a world-leading center for scientific computing.
The new system &#8212; nicknamed Kraken, after a mythical sea monster &#8212; should be ready for research in early 2009, according to lab officials.
&#8220;It is assembled and powered on, but not available [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2008/12/29/oak-ridge-national-laboratory-installs-new-cray-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge Supercomputer Wins Big at HPC Challenge</title>
		<link>http://www.nccs.gov/2008/11/20/oak-ridge-supercomputer-wins-big-at-hpc-challenge/</link>
		<comments>http://www.nccs.gov/2008/11/20/oak-ridge-supercomputer-wins-big-at-hpc-challenge/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:05:15 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=1261</guid>
		<description><![CDATA[A Cray XT5 supercomputer named Jaguar that runs scientific applications at the U.S. Department of Energy&#8217;s (DOE&#8217;s) Oak Ridge National Laboratory (ORNL) placed in three out of four categories at the High-Performance Computing (HPC) Challenge awards, winning two &#8220;gold medals&#8221; and one &#8220;bronze&#8221; in this head-to-head competition. Results of the challenge, which measures excellence at [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2008/11/20/oak-ridge-supercomputer-wins-big-at-hpc-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputers Break Petaflop Barrier, Transforming Science</title>
		<link>http://www.nccs.gov/2008/11/19/supercomputers-break-petaflop-barrier-transforming-science/</link>
		<comments>http://www.nccs.gov/2008/11/19/supercomputers-break-petaflop-barrier-transforming-science/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:39:01 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petaflop]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=1255</guid>
		<description><![CDATA[A new crop of supercomputers is breaking down the petaflop speed barrier, pushing high-performance computing into a new realm that could change science more profoundly than at any time since Galileo, leading researchers say.
When the Top 500 list of the world&#8217;s fastest supercomputers was announced at the international supercomputing conference in Austin, Texas, on Monday, [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2008/11/19/supercomputers-break-petaflop-barrier-transforming-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
