<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Computational Sciences &#187; Petascale</title>
	<atom:link href="http://www.nccs.gov/tag/petascale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccs.gov</link>
	<description>The National Center for Computational Sciences (NCCS) provides the most powerful computing and supercomputing resources in the world for open scientific research. It is one of the world’s premier science facilities—an unparalled research environment that supports dramatic advances in understanding how the physical world works and using that knowledge to address our most pressing national and international concerns. The NCCS was founded in 1992 to advance the state of the art in high-performance computing by putting new generations of powerful parallel supercomputers into the hands of the scientists who can use them the most productively. It is a managed activity of the Advanced Scientific Computing Research program of the Department of Energy Office of Science (DOE-SC) and is located at the Oak Ridge National Laboratory. The NCCS is the home of the world's fastest supercomputer for open science, Jaguar.</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supercomputers Simulate the Molecular Machines that Replicate and Repair DNA</title>
		<link>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/</link>
		<comments>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:50:39 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5464</guid>
		<description><![CDATA[Scientists model replisome components to understand their role in health and disease
Supercomputers at the Oak Ridge Leadership Computing Facility illuminate the workings of the molecular machinery that opens and loads sliding clamps onto DNA. Sliding clamps play vital roles in both DNA replication and repair. Here the clamp loader (with its subunits shown in blue, [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/24/supercomputers-simulate-molecular-machines-replicate-repair-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nccs.gov/wp-content/videos/ivanov_movFig1.mp4" length="1" type="application/unknown"/>
	</item>
		<item>
		<title>OLCF Snapshot June 14, 2010</title>
		<link>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/</link>
		<comments>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:03:04 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5461</guid>
		<description><![CDATA[Supercomputers Simulate the Molecular Machines that Replicate and Repair DNA
Scientists model replisome components to understand their role in health and disease
Imagine you are an astronaut. A piece of space junk has cut a gash into the side of the space station, and you have been tasked with repairing the damage. Your spacesuit is equipped with [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/14/olcf-snapshot-june-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar remains top supercomputer; China’s Nebulae No. 2</title>
		<link>http://www.nccs.gov/2010/06/01/jaguar-remains-top-supercomputer/</link>
		<comments>http://www.nccs.gov/2010/06/01/jaguar-remains-top-supercomputer/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:35:50 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5387</guid>
		<description><![CDATA[China&#8217;s ambition to enter the supercomputing arena has become obvious with a system called Nebulae, built from a Dawning TC3600 Blade system with Intel X5650 processors and NVIDIA Tesla C2050 GPUs. Nebulae is currently the fastest system worldwide in theoretical peak performance at 2.98 PFlop/s. With a Linpack performance of 1.271 PFlop/s it holds the [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/06/01/jaguar-remains-top-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals being accepted for ASCR Leadership Computing Challenge</title>
		<link>http://www.nccs.gov/2010/05/20/proposals-being-accepted-for-ascr-leadership-computing-challenge/</link>
		<comments>http://www.nccs.gov/2010/05/20/proposals-being-accepted-for-ascr-leadership-computing-challenge/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:42:23 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Petascale]]></category>
		<category><![CDATA[Proposal]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5340</guid>
		<description><![CDATA[The DOE Office of Advanced Scientific Computing Research (ASCR) is accepting applications for computer time at the DOE&#8217;s premiere high-performance computing centers for high-risk, high-payoff simulations in areas directly related to the Department&#8217;s energy mission.
The ASCR Leadership Computing Challenge (ALCC) is open to researchers from national laboratories, academia and industry.  Proposals are to be submitted [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/05/20/proposals-being-accepted-for-ascr-leadership-computing-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing the Nuclear Enterprise Through Better Computing</title>
		<link>http://www.nccs.gov/2010/05/19/advancing-the-nuclear-enterprise-through-better-computing/</link>
		<comments>http://www.nccs.gov/2010/05/19/advancing-the-nuclear-enterprise-through-better-computing/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:56:56 +0000</pubDate>
		<dc:creator>NCCS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Petascale]]></category>

		<guid isPermaLink="false">http://www.nccs.gov/?p=5336</guid>
		<description><![CDATA[Scientists at the Nuclear Science and Technology Division of the U.S. Department of Energy&#8217;s Oak Ridge National Laboratory (ORNL) are merging decades of nuclear energy and safety expertise with high-performance computing to effectively address a range of nuclear energy- and security-related challenges.
John Wagner, technical integration manager for nuclear modeling within ORNL&#8217;s Nuclear Science and Technology [...]]]></description>
		<wfw:commentRss>http://www.nccs.gov/2010/05/19/advancing-the-nuclear-enterprise-through-better-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
