Software
The following tables list the most widely used software packages available on the NCCS systems at ORNL.
Using the Tables
The first column contains the software package name, which is also a link to a page containing details about the package. The details page contains the following:
- information on the package
- useful links
- machine-specific information and tips
The second column contains versions available on the NCCS systems. The remaining columns show where each version is installed. These columns also contain links to the machine-specific section of the details page. An “x” means the version is installed on that machine.
Packages Not Found in the Tables
Other useful packages may be installed but not listed in the tables below. Third-party software packages may also be found by looking in /apps. The /apps directory is shared by all NCCS HPC systems; however, packages found in /apps may not be installed for all NCCS HPC systems.
To organize /apps, the following directory structure is used for third-party software packages:
/apps/<package_name>/<version>/<machine>
where
package_name is the name of the software package, version is a version of that package, and machine may be one of the following identifiers for each system:
| System | Identifiers | ||
|---|---|---|---|
| Jaguar | jaguar | xt3 | x86_64 |
| Phoenix | phoenix | x1 | |
| Hawk | hawk | render | |
Default Versions
Multiple packages are added by default to each user’s environment upon login. This is accomplished by loading the module DefApps. The DefApps module directly loads third-party application modules such as TotalView. It also loads the module MiscApps. The MiscApps module adds the links in /apps/, lib, include, and man to the environment.
The following module command may be used to view loaded modules:
module list
The following module command may be used to view all available modules:
module avail
More information on modules may be found in the modules page.
As new versions are installed, the most recent tested version will become the default.
For all packages, the following path structure will always point to the package’s default version:
/apps/<package_name>/prod/<machine>
Requests
To request a package not currently installed, please complete the Software Installation Requests form.
Libraries
| version | jaguar | phoenix | hawk | |
|---|---|---|---|---|
| AZTEC | 2.1 | x | ||
| BLACS | 1.1 | x | x | |
| BLAS | x | x | ||
| FFTPack | 4 | x | x | |
| 5 | x | |||
| FFTW | 2.1.5 | x | x | |
| 3.0.1 | ||||
| 3.1 | x | |||
| version | jaguar | phoenix | hawk | |
| HDF5 | 1.6.2 | x | ||
| 1.6.3 | x | x | ||
| 1.6.4 | x | |||
| 1.6.5 | x | x | ||
| LAPACK | x | x | ||
| MUMPS | 4.3 | x | ||
| NetCDF | 3.5.0 | x | ||
| 3.5.1 | x | |||
| 3.6.0 | x | x | ||
| 3.6.1 | x | |||
| 3.6.2 | x | |||
| PAPI | 2.3.1 | |||
| 2.3.4.2 | ||||
| 3.0.7 | ||||
| 3.0.8.1 | x | x | ||
| version | jaguar | phoenix | hawk | |
| PETSC | 2.1.6 | x | ||
| 2.2.0 | x | |||
| 2.2.1 | x | |||
| 2.3.0 | x | |||
| ScaLAPACK | 1.7 | x | x | |
| SPRNG | 2.0 | x | x | |
| SUNDIALS | 2.0.2 | x |
Applications and Tools
| version | jaguar | phoenix | hawk | |
|---|---|---|---|---|
| AVS-Express | 7.0fcs | x | ||
| Cg | 1.4.0-4 | x | ||
| Ensight | 8.0.7 | x | ||
| Ferret | 5.81 | x | x | x |
| version | jaguar | phoenix | hawk | |
| gimp | 2.0.4 | x | ||
| IDL | 6.2 | x | x | x |
| 6.3 | x | x | x | |
| 6.4 | x | x | x | |
| ImageMagick | 5.5.6 | x | ||
| 5.5.7 | x | x | ||
| Ncarg | 4.3.1 | |||
| 4.4.1 | x | |||
| NCL | 4.2.0 | x | x | x |
| NCO | 3.1.0 | x | ||
| NWChem | 4.5 | |||
| 4.6 | ||||
| 4.7 | x | |||
| version | jaguar | phoenix | hawk | |
| Paraview | 2.4 | x | ||
| Povray | 3.6.1 | x | ||
| Totalview | 6.6.0-2 | x | ||
| 8.0.2-0 | x | |||
| VisIT | 1.5 | x |
If you have questions or comments, please send them to the NCCS User Assistance Group.